NeoTap X
Industry-leading FPGA timestamping and tap aggregation and network monitoring solution.
NeoTap X is the most powerful and feature-rich off-the-shelf tap aggregation and timestamping systems on the market that provides enhanced bandwidth, extensive memory capacity and unique set of features, responding to the growing challenges of increasing data volumes. Built on the powerful Neo X reconfigurable networking platform, it is designed for high-speed, real-time operations.
NeoTap X offers an ultra-low latency Layer 1 fabric for implementing the most common tapping scenarios with no performance impact. The ultra-low latency in-band timestamping option and versatile low-level network monitoring toolkit open the path for product use in exchanges and latency-sensitive analytics. NeoTap X also introduces an integrated high-bandwidth storage option, flexible software and FPGA packet processing SDKs that eliminate the need for external servers, optimizing rack space and infrastructure.
Winner of the “Best Trading Infrastructure Monitoring Platform” at the TradingTech Insight Awards USA 2026
Winner of the “Best Trading Infrastructure Monitoring Platform” at the TradingTech Insight Awards USA 2026
Winner of the “Best Trading Infrastructure Monitoring Platform” at the TradingTech Insight Awards USA 2026
Benefits
NeoTap vs NeoTap X
| NeoTap | NeoTap X | |
|---|---|---|
10/25G ports | 39 | 48 |
40G ports | 2 | 4+ |
Max processing bandwidth | 200 Gbps | 1.08 Tbps |
Max output bandwidth | 200 Gbps | 600 Gbps |
In-Band timestamping option | No | Yes, configurable per port |
Aggregation implementation | Software, performance varies depending on traffic pattern and system load | FPGA: no performance variance |
Traffic filtering | Software: certain impact on performance, depending on traffic patterns and bandwidth | FPGA: no performance impact or dependance on the traffic patterns and bandwidth |
Storage option | No | Up to 60 TB, up to 400 Gbps bandwidth |
Custom processing support | Software plugins – shared computing power, may affect system performance | Ability to implement independent software applications that fully utilize CPU, PCIe and storage resources Ability to implement parallel FPGA processing on additional boards in the chassis |
OS/Software security | Regular Rocky Linux 8, LDA tools pre-installed | Rocky Linux distribution. LDA tools delivered in docker containers |
White Rabbit support | Yes - front panel port | Yes – dedicated port |
PPS/GPS support | Yes | Yes |
PTP support | No | Yes – dedicated port |
Time Sync Failover | No | Yes |
