D6 Mark II
Sub-nanosecond Roundtrip Latency Layer 1 Server Add-On.
Our D6 Mark II Layer 1 Add-On card is one of the fastest Layer 1 switches on the market, providing sub-nanosecond port-to-port latency, as low as 800 picoseconds. By providing ultra-low latency Layer 1 mesh in low-profile PCIe form factor, the D6 Mark II enhances the overall flexibility of HFT systems. The D6 Mark II seamlessly integrates with our Unity platform or with your existing infrastructure.
Benefits
Port Latency Analysis
Each port's latency for receiving (RX) and transmitting (TX) is listed below. To calculate the latency for a specific route, add the RX latency of the source port and the TX latency of the destination port. All measurements were performed with 31 ps accuracy using LDA's Time-Of-Flight Latency Measurement solution.
| Lane | RX Latency (ns) | TX Latency (ns) |
|---|---|---|
| QSFP | ||
Lane 1 | 0.5315 | 0.5345 |
Lane 2 | 0.5480 | 0.5510 |
Lane 3 | 0.5965 | 0.5995 |
Lane 4 | 0.5965 | 0.5995 |
| QSFP DD (Mid) | ||
Lane 5 | 0.3705 | 0.3735 |
Lane 6 | 0.3545 | 0.3575 |
Lane 7 | 0.3545 | 0.3575 |
Lane 8 | 0.3540 | 0.3570 |
Lane 9 | 0.3700 | 0.3730 |
Lane 10 | 0.3705 | 0.3735 |
Lane 11 | 0.3705 | 0.3735 |
Lane 12 | 0.3220 | 0.3250 |
| QSFP DD (Top) | ||
Lane 13 | 0.4190 | 0.4220 |
Lane 14 | 0.4835 | 0.4865 |
Lane 15 | 0.4995 | 0.5025 |
Lane 16 | 0.4835 | 0.4865 |
Lane 17 | 0.4350 | 0.4380 |
Lane 18 | 0.4025 | 0.4055 |
Lane 19 | 0.4835 | 0.4865 |
Lane 20 | 0.4670 | 0.4700 |
All measurements were performed with 31ps accuracy using LDA's Time-Of-Flight Latency Measurement solution.